Nymphs Designed
by
Bob Norman
Style # | Patterns | Price Code |
Sizes |
BN171 | Wiggletail Nymph - Hare's Ear | D | 14,16,18 |
BN172 | Wiggletail Nymph - Olive | D | 14,16,18 |
BN173 | Wiggletail Nymph - Pheasant Tail | D | 14,16,18 |
BN174 | Wiggletail Nymph - Peacock | D | 14,16,18 |
BN175 | Wiggletail Nymph - Turkey | D | 14,16,18 |
BN181 | Damsel - Olive | D | 10,12,14 |
BN186AL | Emerger, All Purpose | D | 16,18,20 |
BN186BDK | Emerger, BWO, Dark | D | 16,18,20,22 |
BN186BLT | Emerger, BWO, Light | D | 16,18,20,22 |
BN186CA | Emerger, Callibaetis | D | 12,14,16,18,20 |
BN186PDK | Emerger, PMD, Dark | D | 14,16,18,20 |
BN186PLT | Emerger, PMD, Light | D | 14,16,18,20 |
BN186TC | Emerger, Trico | D | 18,20,22 |
BN191BK | Ostrich Leech - Black | D | 8,10,12 |
BN191BR | Ostrich Leech - Brown | D | 8,10,12 |
BN191GY | Ostrich Leech - Gray | D | 8,10,12 |
BN191OL | Ostrich Leech - Olive | D | 8,10,12 |
Home | Company |
Products | Contact us
Pacific Fly Group 730 E. Huntington Drive Monrovia, CA 91016 http://www.pacificfly.com |
1.800.582.5145 Email: info@pacificfly.com Phone: 626-305-6664 Fax: 626-305-6661
|
Please send your comments and questions to webmaster@pacificfly.com.