Nymphs
Style # | Patterns | Price Code |
Sizes |
N100 | Pheasant Tail | A | 12,14,16,18,20,22 |
N100FB | Pheasant Tail - Flash Back | A | 12,14,16,18,20,22 |
N101BK | Hare's Ear - Black | A | 10,12,14,16,18 |
N101CM | Hare's Ear - Cream | A | 10,12,14,16,18 |
N101GY | Hare's Ear - Gray | A | 10,12,14,16,18 |
N101NT | Hare's Ear - Natural | A | 10,12,14,16,18,20,22 |
N101OL | Hare's Ear - Olive | A | 10,12,14,16,18,20,22 |
N102BK | Flash Back - Black | A | 10,12,14,16,18 |
N102CM | Flash Back - Cream | A | 10,12,14,16,18 |
N102GY | Flash Back - Gray | A | 10,12,14,16,18 |
N102NT | Flash Back - Natural | A | 10,12,14,16,18,20,22 |
N102OL | Flash Back - Olive | A | 10,12,14,16,18,20,22 |
N103 | Prince Nymph | A | 10,12,14,16,18 |
N104 | Zug Bug | A | 10,12,14,16,18 |
N106BK | Stone Fly Nymph - Black | A | 4,6,8,10,12,14 |
N106DB | Stone Fly Nymph - Dark Brown | A | 4,6,8,10,12,14 |
N106GS | Stone Fly Nymph - Golden Stone | A | 4,6,8,10,12,14 |
N107GY | Scud - Gray | A | 10,12,14,16,18 |
N107OL | Scud - Olive | A | 10,12,14,16,18 |
N107OR | Scud - Orange | A | 10,12,14,16,18 |
N107PK | Scud - Pink | A | 10,12,14,16,18 |
N107TN | Scud - Tan | A | 10,12,14,16,18 |
N109 | Caddis Larva | A | 10,12,14,16,18 |
N110 | Caddis Pupa | A | 10,12,14,16,18 |
N111BK | Serendipity - Black | A | 14,16,18 |
N111OL | Serendipity - Olive | A | 14,16,18 |
N111PK | Serendipity - Hot Pink | A | 14,16,18 |
N111PR | Serendipity - Purple | A | 14,16,18 |
N111RD | Serendipity - Red | A | 14,16,18 |
N113BR | San Juan Worm - Brown | A | 8,10,12,14,16 |
N113OR | San Juan Worm - Orange | A | 8,10,12,14,16 |
N113RD | San Juan Worm - Red | A | 8,10,12,14,16 |
N113TN | San Juan Worm - Tan | A | 8,10,12,14,16 |
N114CH | Globug - Chartreuse | A | 8,10,12,14,16 |
N114FM | Globug - Flame | A | 8,10,12,14,16 |
N114LR | Globug - Light Roe | A | 8,10,12,14,16 |
N114OC | Globug - Oregon Cheese | A | 8,10,12,14,16 |
N114SE | Globug - Salmon Egg | A | 8,10,12,14,16 |
N114WH | Globug - White/Yellow | A | 8,10,12,14,16 |
N116CP | Brassie - Copper | A | 14,16,18,20,22 |
N116GN | Brassie - Green | A | 14,16,18,20,22 |
N116RD | Brassie - Red | A | 14,16,18,20,22 |
N117BR | RS2 - Brown | A | 14,16,18,20,22 |
N117FR | RS2 - Fluorescence Red | A | 14,16,18,20,22 |
N117GY | RS2 - Gray | A | 14,16,18,20,22 |
N117OL | RS2 - Olive | A | 14,16,18,20,22 |
N118 | Damsel | A | 8,10,12,14 |
N119HE | Soft Hackle - Hare's Ear | A | 10,12,14,16,18 |
N119OL | Soft Hackle - Olive | A | 12,14,16,18 |
N119OR | Soft Hackle - Orange | A | 12,14,16,18 |
N119PT | Soft Hackle - Pheasant Tail | A | 10,12,14,16,18 |
N119RD | Soft Hackle - Red | A | 12,14,16,18 |
N119YL | Soft Hackle - Yellow | A | 12,14,16,18 |
N120BR | Cress Bug - Brown | A | 12,14,16,18,20 |
N120GY | Cress Bug - Gray | A | 12,14,16,18,20 |
N120OL | Cress Bug - Olive | A | 12,14,16,18,20 |
N121CM | Peeking Caddis - Cream | A | 14,16,18 |
N121GN | Peeking Caddis - Green | A | 14,16,18 |
N121YL | Peeking Caddis - Yellow | A | 14,16,18 |
N127 | Sheep Creek (Biggs' Fly) | A | 8,10,12 |
N128 | Mysis Shrimp | A | 18 |
N129 | Sowbug | A | 12,14,16,18 |
N130 | Red Fox Squirrel | A | 10,12,14,16 |
N131 | Miracle Nymph | A | 16,18,20,22 |
N132GN | Disco Midge - Green | A | 16,18,20,22 |
N132PL | Disco Midge - Pearl | A | 16,18,20,22 |
N132RD | Disco Midge - Red | A | 16,18,20,22 |
N133 | Buckskin | A | 12,14,16 |
N134 | Montana Stone | A | 4,6,8,10,12 |
N135OR | Bitch Creek - Orange | A | 4,6,8,10,12 |
N135YL | Bitch Creek - Yellow | A | 4,6,8,10,12 |
N136 | Telico | A | 10,12,14 |
N137 | March Brown Nymph | A | 10,12,14,16 |
N138GY | Freshwater Shrimp - Gray | A | 10,12,14 |
N138OL | Freshwater Shrimp - Olive | A | 10,12,14 |
N138OR | Freshwater Shrimp - Orange | A | 10,12,14 |
N138PK | Freshwater Shrimp - Pink | A | 10,12,14 |
N139BK | Dragon Fly Nymph - Black | A | 4,6,8,10,12 |
N139BR | Dragon Fly Nymph - Brown | A | 4,6,8,10,12 |
N139OL | Dragon Fly Nymph - Olive | A | 4,6,8,10,12 |
N141BK | Wits Foam Emerger - Black | A | 16,18,20,22 |
N141BW | Wits Foam Emerger - BWO | A | 16,18,20,22 |
N141CA | Wits Foam Emerger - Callibaetis | A | 16,18,20,22 |
N141GN | Wits Foam Emerger - Green | A | 16,18,20,22 |
N141PL | Wits Foam Emerger - Pearl | A | 16,18,20,22 |
N141PT | Wits Foam Emerger - Pheasant Tail | A | 16,18,20,22 |
N141RD | Wits Foam Emerger - Red | A | 16,18,20,22 |
N142BK | WD-40 - Black | A | 18,20,22 |
N142BR | WD-40 - Brown | A | 18,20,22 |
N142GY | WD-40 - Gray | A | 18,20,22 |
N142OL | WD-40 - Olive | A | 18,20,22 |
N143 | Black Beauty | A | 18,20,22 |
N144AD | Foam Wing Parachute Emerger, dubbed body, Adams Gray | A | 14,16,18,20,22,24 |
N144BW | Foam Wing Parachute Emerger, dubbed body, BWO | A | 14,16,18,20,22,24 |
N144CA | Foam Wing Parachute Emerger, dubbed body, Callibaetis | A | 14,16,18,20,22,24 |
N144PM | Foam Wing Parachute Emerger, dubbed body, PMD | A | 14,16,18,20,22,24 |
N144SU | Foam Wing Parachute Emerger, dubbed body, Sulphur | A | 14,16,18,20,22,24 |
N144YO | Foam Wing Parachute Emerger, dubbed body, Yellow Olive | A | 14,16,18,20,22,24 |
N144TY | Foam Wing Parachute Emerger, dubbed body, Tannish Yellow | A | 14,16,18,20,22,24 |
N144TC |
Foam Wing Parachute Emerger, dubbed body, Trico | A | 14,16,18,20,22,24 |
N145AD | Foam Wing Parachute Emerger, biot body, Adams Gray | A | 14,16,18,20,22,24 |
N145BW | Foam Wing Parachute Emerger, biot body, BWO | A | 14,16,18,20,22,24 |
N145CA | Foam Wing Parachute Emerger, biot body, Callibaetis | A | 14,16,18,20,22,24 |
N145PM | Foam Wing Parachute Emerger, biot body, PMD | A | 14,16,18,20,22,24 |
N145SU | Foam Wing Parachute Emerger, biot body, Sulphur | A | 14,16,18,20,22,24 |
N145YO | Foam Wing Parachute Emerger, biot body, Yellow Olive | A | 14,16,18,20,22,24 |
N145TY | Foam Wing Parachute Emerger, biot body, Tannish Yellow | A | 14,16,18,20,22,24 |
N145TC | Foam Wing Parachute Emerger, biot body, Trico | A | 14,16,18,20,22,24 |
N146AD | FT Emerger, Adams Gray | A | 14,16,18,20,22,24 |
N146BW | FT Emerger, BWO | A | 14,16,18,20,22,24 |
N146CA | FT Emerger, Callibaetis | A | 14,16,18,20,22,24 |
N146PM | FT Emerger, PMD | A | 14,16,18,20,22,24 |
N146SU | FT Emerger, Sulphur | A | 14,16,18,20,22,24 |
N146YO | FT Emerger, Yellow Olive | A | 14,16,18,20,22,24 |
N146TY | FT Emerger, Tannish Yellow | A | 14,16,18,20,22,24 |
N146TC | FT Emerger, Trico | A | 14,16,18,20,22,24 |
N147OL | R.A.M. Caddis, Olive | A | 10,12,14 |
N147PC | R.A.M. Caddis, Peacock | A | 10,12,14 |
N147PK | R.A.M. Caddis, Hot Pink | A | 10,12,14 |
N147YL | R.A.M. Caddis, Yellow | A | 10,12,14 |
N148BK | Bird Nest, Black | A | 12,14,16 |
N148OL | Bird Nest, Olive | A | 12,14,16 |
N148TN | Bird Nest, Tan | A | 12,14,16 |
N149BK | Hare's Ear Rubber Leg, Black | A | 12,14,16 |
N149NT | Hare's Ear Rubber Leg, Natural | A | 12,14,16 |
N149OL | Hare's Ear Rubber Leg, Olive | A | 12,14,16 |
Home | Company |
Products | Contact us
Pacific Fly Group 730 E. Huntington Drive Monrovia, CA 91016 http://www.pacificfly.com |
1.800.582.5145 Email: info@pacificfly.com Phone: 626-305-6664 Fax: 626-305-6661
|
Please send your comments and questions to webmaster@pacificfly.com.