Salt Water Files
Style # | Patterns | Price Code |
Sizes |
W931GY | Marabou Deceiver - Gray/White | F | 2/0 |
W931RD | Marabou Deceiver - Red/Yellow | F | 2/0 |
W933CH | Cactus Minnow - Chartreuse | F | 2,4,6 |
W933OL | Cactus Minnow - Olive | F | 2,4,6 |
W933WH | Cactus Minnow - White | F | 2,4,6 |
W934BR | PFG Deep Minnow II - Brown | F | 2,4,6 |
W934CH | PFG Deep Minnow II - Chartreuse | F | 2,4,6 |
W934OL | PFG Deep Minnow II - Olive | F | 2,4,6 |
W934RD | PFG Deep Minnow II - Red | F | 2,4,6 |
W934WH | PFG Deep Minnow II - White | F | 2,4,6 |
W934YL | PFG Deep Minnow II - Yellow | F | 2,4,6 |
W935 | Gotcha | F | 2,4,6 |
W936PK | Yucatan, Pink | F | 6,8 |
W936TN | Yucatan, Tan | F | 6,8 |
W937PK | Mini Puff, Glass Eyes, Pink | F | 6,8 |
W937TN | Mini Puff, Glass Eyes, Tan | F | 6,8 |
W938PK | Mini Puff, Lead Eyes, Pink | F | 4,6,8 |
W938TN | Mini Puff, Lead Eyes, Tan | F | 4,6,8 |
W939GY | Bunny Bone, Gray | F | 4,6,8 |
W939TN | Bunny Bone, Tan | F | 4,6,8 |
W939WH | Bunny Bone, White | F | 4,6,8 |
W941BR | Marabou Shrimp, Brown | F | 4,6,8 |
W941OR | Marabou Shrimp, Orange | F | 4,6,8 |
W941PK | Marabou Shrimp, Pink | F | 4,6,8 |
W941YL | Marabou Shrimp, Yellow | F | 4,6,8 |
W941WH | Marabou Shrimp, White | F | 4,6,8 |
W942 | Amber Shrimp | F | 4,6 |
W943OR | X-mas Crystal Charlie, Orange | F | 8 |
W943PK | X-mas Crystal Charlie, Pink | F | 8 |
W943TN | X-mas Crystal Charlie, Tan | F | 8 |
W944BR | Bitter, Brown | F | 8 |
W944OL | Bitter, Olive | F | 8 |
W945BK | Tarpon Bunny, Black | G | 1/0 |
W945RB | Tarpon Bunny, Red/Black | G | 1/0 |
W945RW | Tarpon Bunny, Red/White | G | 1/0 |
W946BR | Splayed Tarpon, Brown Grizzly | G | 1/0 |
W946OR | Splayed Tarpon, Orange Grizzly | G | 1/0 |
W947BOR | Lead Eye (whistler style), Black/Orange | G | 2/0 |
W947RBR | Lead Eye (whistler style), Rusty/Brown | G | 2/0 |
W947OYL | Lead Eye (whistler style), Orange/Yellow | G | 2/0 |
W948 | Wool Crab | F | 6,8 |
W961 | Big Green | G | 3/0 |
W962 | Herring | G | 3/0 |
W963 | Half and Half | G | 3/0 |
W964CH | Sand Eel, Chartreuse | F | 1/0 |
W964OL | Sand Eel, Olive | F | 1/0 |
W966 | Squirt | F | 1/0 |
W980BR | Bend Back, Brown | F | 2/0,2 |
W980CH | Bend Back, Chartreuse | F | 2/0,2 |
W980GY | Bend Back, Charcoal Gray | F | 2/0,2 |
W980PK | Bend Back, Pink | F | 2/0,2 |
W980WH | Bend Back, White | F | 2/0,2 |
W981CH | Antron Deep Minnow, Chartreuse | F | 2,4 |
W982 | Minnie Candy | F | 8 |
W983 | Antron Crab | F | 6,8 |
W984GR | Seducer, Green | F | 2,4,6,8 |
W984OR | Seducer, Orange | F | 2,4,6,8 |
W984WH | Seducer, White | F | 2,4,6,8 |
W984YL | Seducer, Yellow | F | 2,4,6,8 |
W985 | Cactus Goldfish | F | 2 |
W986 | Gold Charlie | F | 4,6,8 |
W987GD | Rattle Back Minnow, Gold | G | 2/0,2 |
W987PL | Rattle Back Minnow, Pearl | G | 2/0,2 |
W987SV | Rattle Back Minnow, Silver | G | 2/0,2 |
Home | Company |
Products | Contact us
Pacific Fly Group 730 E. Huntington Drive Monrovia, CA 91016 http://www.pacificfly.com |
1.800.582.5145 Email: info@pacificfly.com Phone: 626-305-6664 Fax: 626-305-6661
|
Please send your comments and questions to webmaster@pacificfly.com.