Standard Dry Flies
Style # | Patterns | Price Code |
Sizes |
D001 | Adams | C | 10,12,14,16,18,20 |
D002 | Blue Wing Olive | C | 12,14,16,18,20 |
D003 | Bivisible | C | 14,16,18 |
D004 | Dark Cahill | C | 12,14,16,18 |
D005 | Light Cahill | C | 12,14,16,18,20 |
D006 | Griffith's Gnat | C | 16,18,20,22,24 |
D007 | California Mosquito | C | 12,14,16,18,20 |
D008 | Mosquito | C | 12,14,16,18,20 |
D009 | Pale Morning Dun | C | 14,16,18,20 |
D010 | Pale Evening Dun | C | 14,16,18,20 |
D011 | Quill Gordon | C | 12,14,16,18 |
D012 | Royal Coachman | C | 12,14,16,18 |
D013AU | Ausable Wulff | C | 10,12,14,16,18 |
D013CH | Wulff - Chartreuse | C | 10,12,14,16,18 |
D013RL | Wulff - Royal | C | 10,12,14,16,18 |
D014CH | Trude - Chartreuse | C | 10,12,14,16 |
D014RL | Trude - Royal | C | 10,12,14,16 |
D015 | Irresistible | C | 12,14,16,18 |
D016 | Trico Spinner | C | 16,18,20,22,24 |
D017BK | Elk Hair Caddis - Black | C | 10,12,14,16,18,20 |
D017BR | Elk Hair Caddis - Brown | C | 10,12,14,16,18,20 |
D017DB | Elk Hair Caddis - Dark Brown | C | 10,12,14,16,18,20 |
D017GY | Elk Hair Caddis - Gray | C | 10,12,14,16,18,20 |
D017OL | Elk Hair Caddis - Olive | C | 10,12,14,16,18,20 |
D017PC | Elk Hair Caddis - Peacock | C | 10,12,14,16,18,20 |
D017TN | Elk Hair Caddis - Tan | C | 10,12,14,16,18,20 |
D017YL | Elk Hair Caddis - Yellow | C | 10,12,14,16,18,20 |
D019 | Sierra Bright Dot | C | 12,14,16,18,20 |
D020CH | Humpy - Chartreuse | C | 12,14,16,18 |
D020RD | Humpy - Red | C | 12,14,16,18 |
D020RL | Humpy - Royal | C | 12,14,16,18 |
D020YL | Humpy - Yellow | C | 12,14,16,18 |
D021CH | Madame X - Chartreuse | C | 10,12,14 |
D021OL | Madame X - Olive | C | 10,12,14 |
D021OR | Madame X - Orange | C | 10,12,14 |
D021YL | Madame X - Yellow | C | 10,12,14 |
D022 | Wulff Adams | C | 10,12,14,16,18 |
D023 | Blue Dun | C | 12,14,16,18,20 |
D025 | Black Gnat | C | 12,14,16,18,20 |
D025RT | Black Gnat - Red Tail | C | 12,14,16,18,20 |
D026AD | Sparkle Dun - Adams Gray | C | 14,16,18,20,22,24 |
D026BW | Sparkle Dun - Blue Wing Olive | C | 16,18,20,22,24 |
D026CA | Sparkle Dun - Callibaetis | C | 14,16,18,20,22,24 |
D026PM | Sparkle Dun - Pale Morning Dun | C | 16,18,20,22,24 |
D026SU | Sparkle Dun - Sulphur | C | 14,16,18,20,22,24 |
D027BR | C.D.C. Caddis - Brown | C | 10,12,14,16,18,20 |
D027GY | C.D.C. Caddis - Gray | C | 10,12,14,16,18,20 |
D027OL | C.D.C. Caddis - Olive |
C | 10,12,14,16,18,20 |
D028AD | Midge - Adams | C | 20,22,24 |
D028BK | Midge - Black | C | 20,22,24 |
D028CM | Midge - Cream | C | 20,22,24 |
D028GY | Midge - Gray | C | 20,22,24 |
D028OL | Midge - Olive | C | 20,22,24 |
D028PM | Midge - Pale Morning Dun | C | 20,22,24 |
D030 | Trico Comparadun | C | 18,20,22,24 |
D031AD | Comparadun - Adams Gray | C | 14,16,18,20,22,24 |
D031BW | Comparadun - Baetis (BWO) | C | 16,18,20,22,24 |
D031CA | Comparadun - Callibaetis | C | 14,16,18,20,22,24 |
D031PM | Comparadun - Pale Morning Dun | C | 16,18,20,22,24 |
D031SU | Comparadun - Sulphur | C | 14,16,18,20,22,24 |
D032 | Baetis Spinner (Rusty) | C | 18,20,22,24 |
D033 | Renegade | C | 12,14,16,18 |
D034OR | Stimulator - Orange | C | 8,10,12,14,16 |
D034RL | Stimulator - Royal | C | 8,10,12,14,16 |
D034YL | Stimulator - Yellow | C | 8,10,12,14,16 |
D035BK | Stimulator Foam Body - Black | C | 8,10,12,14,16 |
D035CH | Stimulator Foam Body - Chartreuse | C | 8,10,12,14,16 |
D035OL | Stimulator Foam Body - Olive | C | 8,10,12,14,16 |
D035OR | Stimulator Foam Body - Orange | C | 8,10,12,14,16 |
D035YL | Stimulator Foam Body - Yellow | C | 8,10,12,14,16 |
D036 | March Brown | C | 12,14,16,18 |
D037 | Thorax Blue Wing Olive | C | 16,18,20 |
D038 | Thorax Pale Morning Dun | C | 16,18,20 |
D039 | Thorax Trico | C | 16,18,20,22 |
D040 | Thorax Callibaetis | C | 12,14,16 |
D041 | Red Quill | C | 14,16,18,20 |
D042 | Dark Hendrickson | C | 12,14,16,18 |
D043 | Light Hendrickson | C | 12,14,16,18 |
D045 | Adult Damsel | C | 10,12 |
D046 | Female Adams | C | 12,14,16,18 |
D047 | Goddard Caddis | C | 12,14,16,18 |
D048 | Pink Cahill | C | 14,16,18 |
D050BR | Cripple - Brown Drake | C | 10 |
D050BW | Cripple - Blue Wing Olive | C | 12,14,16,18,20 |
D050CA | Cripple - Callibaetis | C | 14,16,18 |
D050GN | Cripple - Green Drake | C | 10,12 |
D050HX | Cripple - Hexagenia | C | 6,8,10 |
D050PM | Cripple - Pale Morning Dun | C | 14,16,18 |
D053DK | HKS Dark Whisker | C | 14,16 |
D053RL | HKS Royal Whisker | C | 14,16 |
D054 | Hornberg | C | 8,10,12,14 |
D055 | New Zealand Beetle | C | 14,16 |
D059 | Yellow Sally | C | 12,14,16 |
D060 |
Henryville Special | C | 12,14,16,18 |
D061 | Hemingway Caddis | C | 12,14,16,18 |
D062 | Blue Quill | C | 12,14,16,18 |
D063 | Gray Fox | C | 12,14,16,18 |
D064BR | Brown Drake | C | 10 |
D064GN | Green Drake | C | 10 |
D068OR | Hi-Vis Stimulator, Foam Body, Orange | C | 8,10,12,14,16 |
D068YL | Hi-Vis Stimulator, Foam Body, Yellow | C | 8,10,12,14,16 |
D069 | White Miller | C | 12,14,16,18 |
D070AD | CDC Comparadun, Adams Gray | C | 16,18,20,22,24 |
D070BOL | CDC Comparadun, Brownish Olive | C | 16,18,20,22,24 |
D070BW | CDC Comparadun, BWO | C | 16,18,20,22,24 |
D070CA | CDC Comparadun, Callibaetis | C | 16,18,20,22,24 |
D070GO | CDC Comparadun, Gray Olive | C | 16,18,20,22,24 |
D070OL | CDC Comparadun, Olive | C | 16,18,20,22,24 |
D070PM | CDC Comparadun, PMD | C | 16,18,20,22,24 |
D070SU | CDC Comparadun, Sulphur | C | 16,18,20,22,24 |
D070TC | CDC Comparadun, Trico | C | 16,18,20,22,24 |
D070TY | CDC Comparadun, Tannish Yellow | C | 16,18,20,22,24 |
D070YO | CDC Comparadun, Yellow Olive | C | 16,18,20,22,24 |
D071 | Double Hackle Peacock | C | 8,10,12,14,16 |
Home | Company | Products | Contact us
Pacific Fly Group 730 E. Huntington Drive Monrovia, CA 91016 http://www.pacificfly.com |
1.800.582.5145 Email: info@pacificfly.com Phone: 626-305-6664 Fax: 626-305-6661
|
Please send your comments and questions to webmaster@pacificfly.com.