Streamers
Style # | Patterns | Price Code |
Sizes |
S201BK | Matuka - Black | B | 4,6,8,10,12 |
S201OL | Matuka - Olive | B | 4,6,8,10,12 |
S203BK | Woolly Bugger - Black | B | 4,6,8,10,12,14,16 |
S203BO | Woolly Bugger - Burnt Orange | B | 4,6,8,10,12,14,16 |
S203BR | Woolly Bugger - Brown | B | 4,6,8,10,12,14,16 |
S203OL | Woolly Bugger - Olive | B | 4,6,8,10,12,14,16 |
S203PR | Woolly Bugger - Purple | B | 4,6,8,10,12,14,16 |
S203WH | Woolly Bugger - White | B | 4,6,8,10,12,14,16 |
S204BK | Flashabou Bugger - Black | B | 4,6,8,10,12,14,16 |
S204BO | Flashabou Bugger - Burnt Orange | B | 4,6,8,10,12,14,16 |
S204BR | Flashabou Bugger - Brown | B | 4,6,8,10,12,14,16 |
S204OL | Flashabou Bugger - Olive | B | 4,6,8,10,12,14,16 |
S204PR | Flashabou Bugger - Purple | B | 4,6,8,10,12,14,16 |
S204WH | Flashabou Bugger - White | B | 4,6,8,10,12,14,16 |
S205BK | Krystal Bugger - Black | B | 4,6,8,10,12,14,16 |
S205BO | Krystal Bugger - Burnt Orange | B | 4,6,8,10,12,14,16 |
S205BR | Krystal Bugger - Brown | B | 4,6,8,10,12,14,16 |
S205OL | Krystal Bugger - Olive | B | 4,6,8,10,12,14,16 |
S205PR | Krystal Bugger - Purple | B | 4,6,8,10,12,14,16 |
S205WH | Krystal Bugger - White | B | 4,6,8,10,12,14,16 |
S208 | Muddler | B | 4,6,8,10,12 |
S209BK | Leech - Black | B | 6,8,10 |
S209OL | Leech - Olive | B | 6,8,10 |
S209PR | Leech - Purple | B | 6,8,10 |
S210BK | Egg Sucking Leech - Black | B | 4,6 |
S210OL | Egg Sucking Leech - Olive | B | 4,6 |
S210PR | Egg Sucking Leech - Purple | B | 4,6 |
S211BK | Woolly Worm - Black | B | 8,10 |
S211BR | Woolly Worm - Brown | B | 8,10 |
S211OL | Woolly Worm - Olive | B | 8,10 |
S211YL | Woolly Worm - Yellow | B | 8,10 |
S212 | Mickey Finn | B | 4,6,8,10,12 |
S213 | Black Ghost | B | 4,6,8,10,12 |
S214 | Gray Ghost | B | 4,6,8,10,12 |
S215 | Supervisor | B | 4,6,8 |
S216 | Black Nose Dace | B | 4,6,8,10 |
S217 | Little Brook Trout | B | 4,6,8,10 |
S218 | Little Rainbow Trout | B | 4,6,8,10 |
S219 | Royal Coachman Streamer | B | 6,8 |
S220BK | Woolhead Sculpin - Black | B | 2,4,6 |
S220OL | Woolhead Sculpin - Olive | B | 2,4,6 |
S221 | Lott's Minnow | B | 6 |
S222 | Red Ghost | B | 4,6,8,10,12 |
S223 | Green Ghost | B | 4,6,8,10,12 |
S224 | Winnipesauke Smelt | B | 4,6,8,10 |
S225 | Magog Smelt | B | 6,8 |
S226 | Joe'S Smelt | B | 4,6,8,10 |
S228 | Little Brown Trout | B | 4,6,8,10,12 |
S229BK | Krystal Body Bugger, Black | B | 4,6,8,10,12,14 |
S229BR | Krystal Body Bugger, Brown | B | 4,6,8,10,12,14 |
S229OL | Krystal Body Bugger, Olive | B | 4,6,8,10,12,14 |
S229PR | Krystal Body Bugger, Purple | B | 4,6,8,10,12,14 |
Home | Company |
Products | Contact us
Pacific Fly Group 730 E. Huntington Drive Monrovia, CA 91016 http://www.pacificfly.com |
1.800.582.5145 Email: info@pacificfly.com Phone: 626-305-6664 Fax: 626-305-6661
|
Please send your comments and questions to webmaster@pacificfly.com.